10937 Nw 46th Dr is a $649,000, 1,627 square foot, 3 bedroom, 2.0 bath home located in Coral Springs, FL.
Experience modern luxury in this eco-friendly haven – a family's pride and joy. No popcorn ceilings here, just new roof and solar panels, complete with a Tesla car charger. Entertain effortlessly in the expansive, open-concept space, with the garage transformed into a game room. Marvel at the second bathroom's charm and the living areas adorned with beautiful white glass-top ceramic tiles. The electric water heater ensures efficiency. Outside, relish the largest yard in the community, boasting a screen enclosure and stylish travertine tiles. This home seamlessly blends sophistication with sustainability.
Above Grade Sqft | 1,627 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Electric Water Heater Equipment and Appliances - Refrigerator Equipment and Appliances - Self Cleaning Oven Equipment and Appliances - Smoke Detector Equipment and Appliances - Wall Oven Equipment and Appliances - Washer |
Interior Features | Furnished Information - Furniture Negotiable Bedroom Description - At Least 1 Bedroom Ground Level Bedroom Description - Entry Level Dining Description - Breakfast Area Equipment and Appliances - Washer/Dryer Hook-Up Floor Description - Ceramic Floor Floor Description - Other Floors Floor Description - Tile Floors First Floor Entry Closet Cabinetry Foyer Entry Vaulted Ceilings Rooms Description - Utility/Laundry In Garage Windows Treatment - Arched Windows Windows Treatment - Blinds/Shades Rooms Description - Attic Rooms Description - Family Room Rooms Description - Garage Converted |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | Garage Description - Attached Driveway Guest Parking |
Exterior Features | Housing Older Persons Act - No HOPA Year Built Description - Resale Fence Fruit Trees Patio Maintenance Fee Includes - Recreation Facilities Maintenance Fee Includes - Security Maintenance Fee Includes - Garbage And Trash Removal Restrictions - Association Approval Required Restrictions - Okay To Lease With Res Restrictions - No Lease; 1st Year Owned Special Information - As Is Special Information - Restriction On Pets Subdivision Information - Maintained Community Subdivision Information - Mandatory HOA Subdivision Information - Picnic Area Subdivision Information - Community Pool Type of Association - Homeowners Exterior Features - Solar Panels |
Views | Garden View |
Roof | Curved/S-Tile Roof |
Construction Types | Concrete Block Construction CBS Construction Stucco Exterior Construction |
Land Type | Front Exposure - South East Lot Description - Less Than 1/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Municipal Sewer |
Property Type | Single Family |
Property Sub Type | Type of Property - Single |
Style | Design Description - One Story |
Architectural Style | No Pool/No Water |
Year Built | 1995 |
HOA Fee | $412.00 |
HOA Fee Frequency | Association Fee Frequency - Quarterly |
Taxes | $7,188.00 |
County | broward county |
Elementary School | eagle ridge |
Middle School | coral spg middle |
High School | stoneman;dougls |
Neighborhood | Kensington South 155 15 B |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/10/2024 at 10:41am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.