1160 N Federal Hwy 1020 is a $298,000, 1,138 square foot, 1 bedroom, 1.5 bath home located in Fort Lauderdale, FL.
Experience ultimate water living at this large & spacious condo in the heart of NE Fort Lauderdale, with views of the Middle River and downtown skyline. Perfect for year-round or a vacation home, this condo boasts a chef's kitchen equipped with granite counters and stainless appliances. The updated bathrooms add a touch of luxury. Washer/Dryer hookup installed in powder room. The large balcony facing south is the perfect spot to soak in the Florida sunshine. Amenities designed for an active lifestyle include a heated pool overlooking the Middle River with BBQ area, Fitness Room, & ocean access boat dockage (when available). Prime Location. HOA includes High Speed internet/cable. On-site manager, on-site guard. Buildings have generators for common areas/elevators. Plenty of guest parking.
Above Grade Sqft | 1,138 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Electric Water Heater Equipment and Appliances - Electric Range |
Interior Features | Furnished Information - Unfurnished Bedroom Description - Entry Level Dining Description - Dining/Living Room Dining Description - Eat-In Kitchen Dining Description - Snack Bar/Counter Equipment and Appliances - Washer/Dryer Hook-Up Floor Description - Tile Floors Walk-In Closets Maintenance Includes - Cable TV Windows Treatment - Impact Glass |
Cooling Types | Central Cooling Electric Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | 1 Space Assigned Parking Guest Parking Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Boat Dock Amenities - Community Room Amenities - Elevator Amenities - Fitness Center Amenities - Exterior Lighting Amenities - Pool Open Balcony Maintenance Includes - Building Exterior Maintenance Includes - Common Area Maintenance Includes - Elevator Maintenance Includes - Insurance Maintenance Includes - Laundry Facilities Maintenance Includes - Landscaping/Lawn Maintenance Maintenance Includes - Pool Service Maintenance Includes - Recreation Facilities Maintenance Includes - Security Maintenance Includes - Trash Removal Restrictions - No Lease; 1st Year Owned Restrictions - No Trucks/RVs Restrictions - Renting Limited Security Information - Phone Entry Security Information - Guard At Site Type of Association - Condo Water Access - Community Boat Dock Waterfront Description - Ocean Access Waterfront Description - One Fixed Bridge Waterfront Description - River Front |
Views | Unit View - River Unit View - Water View |
Construction Types | CBS Construction |
Water Source | Maintenance Includes - Water |
Sewer | Maintenance Includes - Sewer |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - High Rise Unit Design - Interior Hall Unit Design - Substantially Remodeled |
Architectural Style | Condo 5+ Stories |
Year Built | 1978 |
HOA Fee | $767.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $5,588.00 |
County | broward county |
Neighborhood | East Point Towers |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/13/2024 at 12:18pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.