1951 Ne 39th St 157 is a $209,788, 900 square foot, 2 bedroom, 2.0 bath home located in Lighthouse Point, FL.
PRIVATE CORNER FIRST FLOOR 2 BEDROOM 2 BATH! Beautiful, updated OPEN KITCHEN. Ceramic tile flooring throughout for easy maintenance. Accordian shutters for protection and roll down shutters in the lovely screened in patio for extra security. LIGHTHOUSE POINT GARDENS NORTH has WELL MAINTAINED, MANICURED GROUNDS and is a quick WALK TO PUBLIX, the POST OFFICE, CVS, and local restaurants. POMPANO and DEERFIELD BEACH are a SHORT 10 minute drive. Fully furnished for your convenience. AC Nov. 2018, New screened porch in 2020. Updated front porch 2022. Updated bath vanities in 2023. Updated windows in 2023.
Above Grade Sqft | 900 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Electric Water Heater Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator |
Interior Features | Furnished Information - Furnished Bedroom Description - At Least 1 Bedroom Ground Level Bedroom Description - Entry Level Dining Description - Dining/Living Room Floor Description - Ceramic Floor First Floor Entry Walk-In Closets Maintenance Includes - Cable TV Master Bathroom Description - Combination Tub and Shower Master Bathroom Description - Shower Only |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | Maintenance Includes - Parking 1 Space |
Exterior Features | Housing Older Persons Act - Verified Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Bike Storage Amenities - Bbq/Picnic Area Amenities - Clubhouse - Clubroom Amenities - Common Laundry Amenities - Community Room Amenities - Elevator Amenities - Extra Storage Amenities - Heated Pool Amenities - Exterior Lighting Amenities - Private Pool Amenities - Shuffleboard Maintenance Includes - Building Exterior Maintenance Includes - Common Area Maintenance Includes - Elevator Maintenance Includes - Laundry Facilities Maintenance Includes - Landscaping/Lawn Maintenance Maintenance Includes - Legal/Accounting Maintenance Includes - Manager Maintenance Includes - Outside Maintenance Screened Porch Restrictions - No Trucks/RVs Security Information - Complex Fenced Type of Association - Condo |
Views | Unit View - Garden View |
Construction Types | Concrete Block Construction |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - Corner Unit Unit Design - Exterior Cat Walk |
Architectural Style | Condo 1-4 Stories |
Year Built | 1966 |
HOA Fee | $470.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $2,637.00 |
County | broward county |
Neighborhood | Lighthouse Gardens North |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/13/2024 at 12:18pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.