2839 Taylor St is a $239,000, 1,055 square foot, 2 bedroom, 2.0 bath home located in Hollywood, FL.
Spacious 2 bedroom 2 bath, 1,055 condo unit. Huge living room area, and small office space. Laminate flooring throughout, Stainless Steel Appliances, remodeled kitchen and newer bathrooms (one bathroom has jacuzzi tub). Condo is visibly well maintained. Walk in closet in master bedroom. Building, painted in 2020 and parking lots re-upped in 2019, building tented for termites in June 2021. Amenities include pool, storage room, laundromat, landscaping and security cameras throughout. Building is close to Hollywood Beach and boardwalk, I-95, downtown Hollywood, and other amenities. Newer kitchen and overall remodeled few years ago, newer AC replaced couple of years ago.
Above Grade Sqft | 1,055 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Electric Water Heater Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator |
Interior Features | Bedroom Description - At Least 1 Bedroom Ground Level Dining Description - Snack Bar/Counter Second Floor Entry Master Bathroom Description - Whirlpool/Spa Rooms Description - Other Security Information - TV Camera |
Cooling Types | Central Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | Maintenance Includes - Parking 1 Space Assigned Parking |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Bbq/Picnic Area Amenities - Pool Fence Maintenance Includes - Common Area Maintenance Includes - Laundry Facilities Maintenance Includes - Pool Service Maintenance Includes - Security Maintenance Includes - Trash Removal Restrictions - Other Restrictions Security Information - Complex Fenced Type of Association - Condo |
Views | Unit View - Garden View Unit View - Pool Area View |
Construction Types | Concrete Block Construction |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - Corner Unit |
Architectural Style | Condo 1-4 Stories |
Year Built | 1971 |
HOA Fee | $410.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $2,791.00 |
County | broward county |
Neighborhood | Pinewood |
Based on information from Greater Fort Lauderdale Realtors®, last updated 12/07/2023 at 12:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.