3400 Galt Ocean Dr is a $999,999, 1,859 square foot, 2 bedroom, 2.5 bath home located in Fort Lauderdale, FL.
A rare opportunity to own a spacious south east/south west exposure condo with both ocean and city views, all day sun. Southpoint offers many amenities to their homeowners including guarded lobby, gorgeous updated pool, pool deck and promenade. The unit is currently set up as a 2 bedroom, 2 full bath and 1 half bathroom floor plan. New automatic blinds installed in 2020. Not often do units on the south west corner in the south building come available, highly sought after stack.
Above Grade Sqft | 1,859 |
Appliances | Equipment and Appliances - Automatic Garage Door Opener Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal |
Interior Features | Bedroom Description - Entry Level Equipment and Appliances - Fire Alarm Floor Description - Carpeted Floors Floor Description - Ceramic Floor Elevator Maintenance Includes - Cable TV |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | 2 Or More Spaces |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Bbq/Picnic Area Amenities - Community Room Amenities - Elevator Amenities - Fitness Center Amenities - Private Pool Barbeque Patio Tennis Court Maintenance Includes - All Amenities Maintenance Includes - Building Exterior Maintenance Includes - Common Area Restrictions - Other Restrictions Security Information - Doorman Security Information - Elevator Secure Security Information - Card Entry Security Information - Guard At Site Type of Association - Condo Water Access - Other Waterfront Description - Ocean Front Pet Restrictions - No Aggressive Breeds |
Views | Unit View - Ocean View |
Construction Types | Concrete Block Construction |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - Other |
Architectural Style | Condo 5+ Stories |
Year Built | 1974 |
HOA Fee | $3,346.00 |
HOA Fee Frequency | Association Fee Frequency - Quarterly |
Taxes | $9,823.00 |
County | broward county |
Neighborhood | Southpoint |
Based on information from Greater Fort Lauderdale Realtors®, last updated 12/08/2023 at 03:19pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.