4161 Nw 90th Ave 206 is a $1,725, 850 square foot, 2 bedroom, 1.0 bath home located in Coral Springs, FL.
BRIGHT, AIRY & SPACIOUS 2ND FLOOR CORNER UNIT W/LAMINATE FLOORS; STACKABLE WASHER/DRYER INSIDE CONDO; 2 SPACIOUS BEDROOMS; LARGE LR/DR. NEW BLINDS & FRESHLY PAINTED. Great location within close proximity to everything you need & House of Worship. *** CONDO ASSOCIATION REQUIRES 650 MINIMUM CREDIT SCORE & $500.00 SECURITY DEPOSIT FROM TENANTS***
Above Grade Sqft | 850 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Electric Water Heater Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator Equipment and Appliances - Washer |
Interior Features | Furnished Information - Unfurnished Dining Description - Dining/Living Room Floor Description - Tile Floors Second Floor Entry Windows Treatment - Blinds/Shades |
Cooling Types | Central Cooling Electric Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | 1 Space Guest Parking Parking Restrictions - No Motorcycle Parking Restrictions - No RV/Boats Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Rent Period - Month Miscellaneous - As-Is Amenities - Clubhouse Amenities - Community Pool Patio Lease Term Information - 1 Year With Renewal Option Rental Deposit Includes - Rent For First Month Rental Deposit Includes - Rent For Last Month Rental Deposit Includes - Security Deposit Rent Includes - Association Fee Water Access - None |
Views | Garden View |
Construction Types | Concrete Block Construction |
Land Type | Front Exposure - North Lot Description - Less Than 1/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Sewer |
Property Type | Residential Rental |
Property Sub Type | Type of Property - Condo |
Architectural Style | Residential-Annual |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | broward county |
Elementary School | coral park |
Middle School | forest glen |
High School | coral springs |
Neighborhood | Ramblewood East Condo |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/09/2024 at 12:14pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.