4699 N Carambola Cir 2780 is a $269,900, 978 square foot, 2 bedroom, 2.0 bath home located in Coconut Creek, FL.
Must See this Lovely 2-bedroom, 2-bathroom apartment situated on the second floor in Applewood III in Coconut Creek. This unit offers a new roof and a picturesque lake view. It is equipped with hurricane shutters, a new AC system, and an in-unit washer and dryer. Basic cable and water are covered by the HOA. Conveniently located near main highways
Above Grade Sqft | 978 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator Equipment and Appliances - Washer |
Interior Features | Furnished Information - Unfurnished Bedroom Description - Entry Level Dining Description - Dining/Living Room Floor Description - Tile Floors Second Floor Entry Foyer Entry Walk-In Closets Maintenance Includes - Cable TV Maintenance Includes - Pest Control Interior Master Bathroom Description - Shower Only Windows Treatment - Sliding Rooms Description - Other Windows Treatment - Verticals |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | Assigned Parking Guest Parking Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Fitness Center Amenities - Library Amenities - Child Play Area Amenities - Pool Amenities - Sauna Amenities - Tennis Storm/Security Shutters Maintenance Includes - All Amenities Maintenance Includes - Building Exterior Maintenance Includes - Landscaping/Lawn Maintenance Maintenance Includes - Pool Service Maintenance Includes - Recreation Facilities Maintenance Includes - Reserve Fund Maintenance Includes - Roof Repairs Maintenance Includes - Trash Removal Screened Balcony Security Information - Security Patrol Special Information - As Is Type of Association - Condo Water Access - Other Waterfront Description - Lake Front |
Views | Unit View - Lake |
Construction Types | CBS Construction |
Land Type | Front Exposure - North |
Water Source | Maintenance Includes - Water |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - Corner Unit |
Architectural Style | Condo 1-4 Stories |
Year Built | 1987 |
HOA Fee | $410.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $1,979.00 |
County | broward county |
Neighborhood | Applewood Village Ii |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/09/2024 at 12:14pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.