500 Bayview Dr 2023 is a $405,000, 1,220 square foot, 2 bedroom, 2.0 bath home located in Sunny Isles Beach, FL.
**Spacious 2/2 Condo with Stunning Views at 500 Bayview Dr** New flooring is being installed! Discover this spacious 2-bedroom, 2-bathroom condo boasting incredible intercoastal and city views. Located in a full-service building within walking distance to the beach, this unit offers the perfect blend of comfort and convenience. The floors are currently being updated, adding a fresh touch to this already remarkable home. Enjoy the vibrant surroundings and unparalleled amenities that make this property a true gem. easy to show Motivated seller!
Above Grade Sqft | 1,220 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator |
Interior Features | Bedroom Description - Entry Level Bedroom Description - Sitting Area - Master Bedroom Dining Description - Breakfast Area Dining Description - Formal Dining Floor Description - Tile Floors Walk-In Closets Maintenance Includes - Cable TV Maintenance Includes - Pest Control Interior Master Bathroom Description - Shower Only |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | 1 Space Assigned Parking Guest Parking |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Handball/Basketball Amenities - Heated Pool Amenities - Sauna Amenities - Shuffleboard Amenities - Spa/Hot Tub Amenities - Tennis Amenities - Trash Chute Open Balcony Maintenance Includes - Air Conditioning Maintenance Maintenance Includes - All Amenities Maintenance Includes - Building Exterior Maintenance Includes - Insurance Maintenance Includes - Manager Maintenance Includes - Reserve Fund Maintenance Includes - Roof Repairs Security Information - Doorman Security Information - Guard At Site Type of Association - Condo Water Access - Dock Available Waterfront Description - Intracoastal Front |
Views | Unit View - Intracoastal View |
Construction Types | Concrete Block Construction |
Water Source | Maintenance Includes - Water |
Sewer | Maintenance Includes - Sewer |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - East Of US 1 |
Architectural Style | Condo 5+ Stories |
Year Built | 1969 |
HOA Fee | $1,295.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $5,020.00 |
County | miami-dade county |
Neighborhood | Arlen House |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/10/2024 at 02:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.