8148 Liberty Way is a $1,049,000, 2,192 square foot, 3 bedroom, 3.5 bath home located in Parkland, FL.
Welcome to this popular Antigua Grande Model boasts with a 3 bedrooms and 2/1 bathrooms in the new luxury lifestyle (55+) Community in Parkland. The clubhouse has an extensive amenities. This popular Spanish Elevation, Kitchen w/Tall white Wood Double Stacked Cabinetry, Modern Quartz Countertops, French Door Ref & Gas Cooktop, Large Island enhanced w/ Wood finish & huge Walk-In Pantry, new W&D, Large covered Lanai w/ Extended Paver Patio. Oversized Island & Natural Gas Cooktop, Spacious Owners Suite & Bath W/ Shower, High Ceilings.
Above Grade Sqft | 2,192 |
Appliances | Equipment and Appliances - Automatic Garage Door Opener Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Microwave Equipment and Appliances - Gas Range Equipment and Appliances - Smoke Detector |
Interior Features | Furnished Information - Unfurnished Bedroom Description - At Least 1 Bedroom Ground Level Floor Description - Tile Floors First Floor Entry Closet Cabinetry Rooms Description - Other |
Cooling Types | Ceiling Fans Central Cooling Electric Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | Garage Description - Attached Driveway Parking Restrictions - Limited Number Of Vehicles |
Exterior Features | Housing Older Persons Act - Verified Pet Restrictions - No Restrictions Year Built Description - Resale Patio Maintenance Fee Includes - Lawn Mowing Maintenance Fee Includes - Recreation Facilities Maintenance Fee Includes - Garbage And Trash Removal Restrictions - Association Approval Required Special Information - As Is Subdivision Information - Clubhouse Subdivision Information - Community Tennis Courts Type of Association - Homeowners Water Access - Other Waterfront Description - Lake Front |
Views | Lake |
Roof | Curved/S-Tile Roof |
Construction Types | CBS Construction |
Land Type | Front Exposure - West Lot Description - Less Than 1/4 Acre Lot |
Water Source | Other |
Sewer | Other Sewer |
Property Type | Single Family |
Property Sub Type | Type of Property - Single |
Style | Design Description - One Story |
Architectural Style | Waterfront/No Ocean Access |
Year Built | 2024 |
HOA Fee | $627.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $3,503.00 |
County | broward county |
Elementary School | riverglades |
Middle School | westglades |
Neighborhood | Falls At Parkland |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/09/2024 at 12:46pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.