851 Ne 1st Ave 3202 is a $745,000, 937 square foot, 1 bedroom, 1.5 bath home located in Miami, FL.
1 Bed + 2 Baths LUXURY UNIT at PARAMOUNT MIAMI WORLD CENTER. PRIVATE Elevator to Unit, White ceramic floors throughout, Oversized balcony, Beautiful sunset views of Miami, Blinds on all windows, built-out closets, 2 Car spots (1 Valet & 1 Assigned spot) Internet and Cable included. Building nominated the Most Amenities in the World including Basketball Court, 5 pools, Spa, Gym with boxing area, Bbq Kitchen, Virtual Golf, Recording Studio, Racquetball, Yoga Studio, Sunrise pool, Kids Play Area, Soccer field, Skydeck, Observatory, Tennis courts, Jacuzzi on 53rd floor overlooking the whole city and more! Dont miss it.----------UNIT RENTED TILL 12/31/2024, PAYS $4,500.00 PER MONTH - tenant can show the unit 24hs in advance
Above Grade Sqft | 937 |
Appliances | Equipment and Appliances - Other Equipment/Appliances |
Interior Features | Furnished Information - Unfurnished Bedroom Description - Other Floor Description - Tile Floors Other Interior Features Security Information - Other Security Windows Treatment - Other Windows |
Cooling Types | Central Cooling |
Heating Types | Central Heat |
Parking Types | 1 Space Restrictions - Auto Parking On |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Other Amenities Other Maintenance Includes - Security Maintenance Includes - Trash Removal Restrictions - Okay To Lease 1st Year Special Information - As Is Type of Association - Condo Pet Restrictions - Size Limit |
Views | Unit View - Other View |
Construction Types | CBS Construction |
Land Type | Front Exposure - North East |
Water Source | Maintenance Includes - Water |
Sewer | Maintenance Includes - Sewer |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Style | Unit Design - Other |
Architectural Style | Condo 5+ Stories |
Year Built | 2019 |
HOA Fee | $1,354.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $13,528.00 |
County | miami-dade county |
Neighborhood | Paramount Miami |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/10/2024 at 12:58am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.