9165 Pineville Dr is a $4,800, 3,676 square foot, 5 bedroom, 4.0 bath home located in Lake Worth, FL.
Wonderful single family house 2 story, 5 bedroom 4 bath, new kitchen, ample space for cars in front of the garage, gated community, new A/C, full of upgrades to the walls, high ceiling, wonderful chandeliers, large closet, the Master Bedroom is exclusively positioned on the first floor, wonderful land escape at the front and back, large backyard. Close to shopping malls and Target, easy access to the Turnpike and I95 highways.
Above Grade Sqft | 3,676 |
Appliances | Equipment and Appliances - Automatic Garage Door Opener Equipment and Appliances - Dishwasher Equipment and Appliances - Dryer Equipment and Appliances - Electric Water Heater Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator Equipment and Appliances - Smoke Detector Equipment and Appliances - Washer Miscellaneous - Automatic Garage Door Opener Miscellaneous - Electric Water Heater |
Interior Features | Furnished Information - Unfurnished Dining Description - Dining/Living Room Dining Description - Family/Dining Combination Equipment and Appliances - Fire Alarm Floor Description - Carpeted Floors Floor Description - Ceramic Floor Floor Description - Vinyl Floors First Floor Entry Closet Cabinetry Foyer Entry Rooms Description - Loft |
Cooling Types | Central Cooling |
Exterior Features | Housing Older Persons Act - No HOPA Rent Period - Month Fruit Trees Open Balcony Lease Term Information - 1 Year With Renewal Option Screened Balcony Rental Deposit Includes - Rent For First Month Rental Deposit Includes - Rent For Last Month Rental Deposit Includes - Security Deposit Rent Includes - Association Fee Restrictions - Children Okay Pet Restrictions - Size Limit |
Views | Garden View |
Roof | Concrete Roof |
Construction Types | Concrete Block Construction |
Land Type | Front Exposure - South |
Water Source | Municipal Water |
Sewer | Sewer |
Property Type | Residential Rental |
Property Sub Type | Type of Property - Single |
Architectural Style | Residential-Annual |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | palm beach county |
Neighborhood | Osprey |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/09/2024 at 01:01pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.