MLS# F10386448 is a $6,000,000 home located in Homestead, FL.
Profitable Renovated Gas Station with property located in Homestead, Florida minutes from Miami and the Florida Keys. Gas Station currently includes the following businesses: C Store, Full Kitchen Cafeteria with Latin Food, Food Franchise, Very Large C Store, Beer Cave and office. Proforma financials also includes approved permit to build in the back of c store a live bait and tackle location. Live bait and tackle store about 1 mile away doing about $5 Mill per year. In addition, there is plenty of space on the lot to add a detail and hand car wash location also on proforma.
Appliances | Fire Protection - Smoke Alarm Fire Protection - Smoke Detector |
Interior Features | Fire Protection - Sprinklers Floor Description - Concrete Floors Miscellaneous Information - Computer Wiring Miscellaneous Information - Handicap Accessible Miscellaneous Information - Kitchen Facilities Miscellaneous Information - Office Miscellaneous Information - Private Restrooms Miscellaneous Information - Public Restrooms Miscellaneous Information - Restaurant Security Information - Security System |
Cooling Types | Central Individual A/C Heating Description - Central Building A/C |
Parking Types | Common Parking Guest Parking |
Exterior Features | Environmental Audit - Phase 1 Ownership - Corporation Miscellaneous Information - Fuel Pump Year Built Description - Resale Electric Service - 110 Volts Power Electric Service - 220 Volts Power Information Available - Books & Records Information Available - Environment Study Information Available - Equipment Inventory Information Available - Financial Statement Information Available - Owner Managed Information Available - Training Program Miscellaneous Information - Manager On Premises Miscellaneous Information - Owner Help Accommodate Miscellaneous Information - Automobile Traffic Miscellaneous Information - Heavy Traffic Miscellaneous Information - Pedestrian Traffic Road Type Description - Four Lane Security Information - Security Lighting |
Roof | Other Roof |
Construction Types | CBS Construction |
Land Type | Location of Property - Out Parcel Location of Property - In Residential Area |
Water Source | Public Water |
Sewer | Public Sanitation |
Property Type | Business Opportunity |
Style | Style of Business - Automotive Type of Building - Commercial Type of Building - Free Standing Type of Building - Restaurant |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade county |
Based on information from Greater Fort Lauderdale Realtors®, last updated 12/04/2023 at 12:25am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.