MLS# F10456026 is a $615,000, 1,770 square foot, 3 bedroom, 3.0 bath home located in Cooper City, FL.
For Sale: Stunning 3-bedroom, 3-bathroom townhouse located in the desirable Monterra at Cascada Isles, Cooper City. Enjoy serene water views from this 1,770 square foot property. The first floor features an open floor plan combining dining, kitchen, and family areas, along with a convenient bedroom and bathroom. The modern kitchen boasts stainless steel appliances, granite countertops, and elegant dark wood cabinetry. Upstairs, each bedroom has its own private bathroom, and the washer and dryer are located on this level for easy access. This home includes a spacious 2-car garage and access to the Monterra Club House, with a swimming pool nearby. Ideal for those looking for comfort, style, and a prime location!
Above Grade Sqft | 1,770 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Electric Water Heater Equipment and Appliances - Icemaker Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator Equipment and Appliances - Washer |
Interior Features | Furnished Information - Unfurnished Bedroom Description - At Least 1 Bedroom Ground Level Dining Description - Dining/Living Room Floor Description - Tile Floors Floor Description - Vinyl Floors First Floor Entry Volume Ceilings Windows Treatment - High Impact Windows |
Cooling Types | Ceiling Fans Central Cooling |
Heating Types | Central Heat |
Parking Types | Garage Description - Attached 2 Or More Spaces Parking Restrictions - No Motorcycle Parking Restrictions - No RV/Boats Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Homeowner Association Year Built Description - Resale Amenities - Clubhouse - Clubroom Amenities - Fitness Center Amenities - Tennis None Maintenance Includes - Building Exterior Maintenance Includes - Common Area Maintenance Includes - Outside Maintenance Restrictions - No Trucks/RVs Security Information - Phone Entry Special Information - As Is Type of Association - Homeowners Pet Restrictions - No Aggressive Breeds |
Views | Unit View - Lake |
Construction Types | Concrete Block Construction CBS Construction |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Townhouse |
Style | Unit Design - West Of US 1 |
Architectural Style | Townhouse Fee Simple |
Year Built | 2013 |
HOA Fee | $225.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $10,898.00 |
County | broward county |
Elementary School | embassy creek |
Middle School | pioneer |
High School | cooper city |
Neighborhood | Cascada Isles |
Based on information from Greater Fort Lauderdale Realtors®, last updated 09/10/2024 at 12:43am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.